Jersey current members
States Assembly member directory
Used for attributed civic reporting and primary-record links; not included in the open-data download.
All three legislatures
Find a current member
Start typing to search the 99 current seat records.
Primary records first
See what is openly licensed, what is used only as an attributed official reference, and what the tracker does not redistribute.
Only the dataset below is included in the tracker’s open-data distribution. Its licence is verified from the issuing authority rather than inferred from public availability or storage.
| Dataset | Licence | Commercial use | Derivatives |
|---|---|---|---|
| Jersey States Assembly voting records | Open States Assembly Licence – Jersey v1.0 | Yes | Yes |
Contains States Assembly information licensed under the Open States Assembly Licence – Jersey v1.0. The tracker normalises the official feed into stable recent-vote pages and a bounded JSON extract; it does not imply endorsement by the States Assembly.
These official pages support current-member, election and vote reporting on the site. They are linked and attributed, but they are not presented as open datasets and are not included in the downloadable member or mixed-island vote exports.
Jersey current members
Used for attributed civic reporting and primary-record links; not included in the open-data download.
Jersey elections and candidate material
Used for attributed civic reporting and primary-record links; not included in the open-data download.
Guernsey current members
Used for attributed civic reporting and primary-record links; not included in the open-data download.
Guernsey electronic votes
Used for attributed civic reporting and primary-record links; not included in the open-data download.
Guernsey elections and candidate material
Used for attributed civic reporting and primary-record links; not included in the open-data download.
Alderney current members
Used for attributed civic reporting and primary-record links; not included in the open-data download.
The unified R2 importer holds the approved official releases below for policy-context research. The public site shows release, source, licence and gate metadata only; raw records are not downloadable here.
| Official feed | Release | Policy use | Licence and limit |
|---|---|---|---|
| Companies House basic company dataCompanies House | Context readyUK company identity and status context for organisations named in a monitored policy record. | Companies House free company data product; public-register reuse remains subject to applicable data-protection and copyright lawThis is a UK register snapshot, not a Jersey, Guernsey or Alderney company register. | |
| Companies House persons with significant control snapshotCompanies House | Metadata onlyConfirms that an official UK ownership-control source is held for governed research. | Companies House free PSC data product; public-register reuse remains subject to applicable data-protection and copyright lawPerson-level fields remain private pending field-level publication, retention and data-protection approval. | |
| GLEIF LEI Golden CopyGlobal Legal Entity Identifier Foundation | Context readyStable global legal-entity identifiers for exact entity resolution. | GLEIF open data terms; LEI data may be used and redistributed without restrictionAn LEI record identifies a legal entity; it does not establish that the entity is mentioned by a parliamentary record. | |
| GLEIF parent relationshipsGlobal Legal Entity Identifier Foundation | Context readySource-stated direct and ultimate parent relationships between LEI entities. | GLEIF open data terms; LEI data may be used and redistributed without restrictionOnly source-stated LEI relationships qualify; name similarity is not an ownership fact. | |
| GLEIF parent reporting exceptionsGlobal Legal Entity Identifier Foundation | Context readyExplains when an LEI record does not report a parent relationship. | GLEIF open data terms; LEI data may be used and redistributed without restrictionA reporting exception is not evidence that no parent exists. | |
| UK Sanctions ListUK Foreign, Commonwealth & Development Office | Context readyAuthoritative UK designation context for policy and compliance monitoring. | Open Government Licence v3.0Automated or fuzzy name matches are leads only and must be verified against the official designation record. | |
| UN Security Council consolidated sanctions listUnited Nations Security Council | Context readyOfficial UN consolidated-list context for policy and compliance monitoring. | United Nations terms of use; official consolidated sanctions listA list match is not a legal determination, and the current official record remains authoritative. | |
| OFAC Specially Designated Nationals listUS Treasury / Office of Foreign Assets Control | Not availablePlanned US sanctions context. | US federal government public dataThe importer cannot currently acquire the official file from Cloudflare egress, so no OFAC data is used or implied. |
Read how these sources support policy tracking →
/data/votes.json contains Jersey records only and carries the OSAL-J attribution.If an official endpoint is temporarily unavailable, the generator keeps the last complete verified membership snapshot for civic pages. It never replaces a failed response with generated names or statistics, and fallback storage does not change the source licence.